CageMetrics

Fighters

2785 results · sorted by Career Elo desc

+ Add filter
Columns ▾ 10 of 26

Check to show or hide.

Fighter Division Elo Fights Record Chaos SSL / fight Sig. acc % TD / fight Last fight
Diego Saraiva Lightweight 1272 3 0-3-0 2.8 24.7 32.6% 1.3 Sep 22, 2007
Montserrat Conejo Ruiz Women's Strawweight 1271 5 1-4-0 3.6 22.8 29.4% 1.2 Nov 1, 2025
John Albert Bantamweight 1270 5 1-4-0 4.6 13.4 49.6% 0.0 Jul 27, 2013
Istela Nunes Women's Strawweight 1270 5 0-5-0 3.3 45.0 47.4% 0.0 Apr 5, 2025
Stewart Nicoll Flyweight 1268 4 0-4-0 3.3 32.0 37.2% 2.0 Jul 18, 2026
Seth Petruzelli Light Heavyweight 1268 4 0-4-0 3.5 16.5 41.3% 0.3 Nov 13, 2010
Mohammad Yahya Featherweight 1268 3 0-3-0 4.4 34.7 39.8% 0.3 Jul 26, 2025
Ravena Oliveira Women's Flyweight 1267 4 0-4-0 3.0 18.0 31.0% 0.5 Aug 8, 2026
Damacio Page Bantamweight 1266 3 0-3-0 4.2 15.7 36.7% 1.0 Jul 11, 2012
Rafael Cerqueira Light Heavyweight 1265 4 0-4-0 4.9 7.3 43.9% 0.0 Nov 22, 2025
Cole Escovedo Bantamweight 1264 3 0-3-0 3.2 27.3 47.1% 0.7 Nov 12, 2011
Jodie Esquibel Women's Strawweight 1257 4 0-4-0 3.1 61.5 31.4% 0.8 Aug 17, 2019
JP Buys Bantamweight 1256 4 0-4-0 4.9 9.0 29.8% 0.3 Aug 12, 2023
Kris Moutinho Bantamweight 1254 4 0-4-0 4.8 28.8 33.2% 0.0 Feb 28, 2026
Dmitrii Smoliakov Heavyweight 1253 3 0-3-0 3.3 6.7 42.6% 0.0 Apr 27, 2019
Martin Day Featherweight 1253 4 0-4-0 3.3 44.8 46.6% 0.5 Feb 6, 2021
Tiki Ghosn Welterweight 1251 4 0-4-0 3.8 14.8 44.4% 0.0 Apr 2, 2004
Jerome Rivera Flyweight 1247 4 0-4-0 4.4 18.5 28.8% 0.0 Jul 10, 2021
Josh Grispi Featherweight 1247 4 0-4-0 2.6 10.0 37.4% 1.8 Feb 16, 2013
Edgar Garcia Welterweight 1244 4 0-4-0 3.5 17.3 27.2% 1.0 Jan 2, 2016
Dequan Townsend Middleweight 1243 4 0-4-0 2.9 15.0 34.9% 0.0 Oct 3, 2020
Naoyuki Kotani Lightweight 1242 5 0-5-0 2.7 11.0 31.3% 0.6 Sep 26, 2015
Sean Soriano Featherweight 1242 5 0-5-0 2.8 36.0 61.6% 1.0 Nov 20, 2021
Ike Villanueva Light Heavyweight 1239 6 1-5-0 5.2 15.3 38.5% 0.2 Apr 23, 2022
Alen Amedovski Middleweight 1232 4 0-4-0 5.0 5.0 30.3% 0.0 Sep 17, 2022
Saimon Oliveira Bantamweight 1230 4 0-4-0 3.6 21.5 43.2% 0.3 Oct 11, 2025
Daniel Lacerda Flyweight 1230 6 0-5-1 4.5 17.0 45.5% 0.7 Feb 24, 2024
Jose Daniel Medina Middleweight 1228 4 0-4-0 4.4 14.5 43.0% 0.3 Feb 28, 2026
Vinicius Moreira Light Heavyweight 1213 4 0-4-0 4.9 9.5 55.1% 0.0 Jan 20, 2021
Liang Na Women's Flyweight 1209 4 0-4-0 3.7 14.5 42.3% 1.8 Apr 27, 2024
Jose Montanha — — 0 0-0-0 — — — — —
Magomedrasul Gasanov — — 0 0-0-0 — — — — —
Ramiro Jimenez — — 0 0-0-0 — — — — —
Quentin Pasley — — 0 0-0-0 — — — — —
Samuel Sanches — — 0 0-0-0 — — — — —