CageMetrics

Fighters

2785 results · sorted by Career Elo asc

+ Add filter
Columns ▾ 10 of 26

Check to show or hide.

Fighter Division Elo Fights Record Chaos SSL / fight Sig. acc % TD / fight Last fight
Tabatha Ricci Women's Strawweight 1638 12 7-5-0 2.6 49.8 36.5% 2.1 Jul 18, 2026
Phillip Miller Middleweight 1639 2 2-0-0 2.9 20.0 54.1% 3.0 Nov 22, 2002
Chris Weidman Middleweight 1639 20 12-8-0 3.7 31.3 45.1% 2.2 Dec 7, 2024
Marcio Barbosa Featherweight 1639 2 2-0-0 5.0 7.5 45.5% 0.0 Aug 22, 2026
Muhammad Saidov Light Heavyweight 1641 1 1-0-0 4.1 60.0 45.1% 0.0 Jul 25, 2026
Jeff Molina Flyweight 1641 3 3-0-0 3.9 97.3 51.6% 0.0 Jun 4, 2022
Don Madge Lightweight 1641 2 2-0-0 3.3 21.0 52.5% 1.5 Sep 7, 2019
Alex Caceres Featherweight 1641 30 16-13-1 3.2 50.6 50.0% 0.4 May 11, 2024
David Terrell Middleweight 1641 3 2-1-0 4.1 6.3 63.3% 1.0 Apr 15, 2006
Luis Pena Lightweight 1642 8 5-3-0 2.6 47.0 46.9% 1.0 Apr 17, 2021
Jussier Formiga Flyweight 1642 16 9-7-0 2.8 16.1 39.6% 1.4 Jun 6, 2020
Santiago Ponzinibbio Welterweight 1643 21 12-9-0 4.8 52.2 40.8% 0.4 Jul 25, 2026
Shamil Gaziev Heavyweight 1643 7 4-3-0 5.0 23.6 45.3% 0.6 Aug 22, 2026
Jack Hermansson Welterweight 1644 19 11-8-0 3.9 55.2 45.3% 1.1 Nov 22, 2025
Travis Browne Heavyweight 1644 17 9-7-1 4.8 23.5 41.5% 0.6 Jul 8, 2017
Michel Prazeres Welterweight 1644 14 10-4-0 2.3 29.1 47.2% 3.2 Jun 26, 2021
Jordan Mein Welterweight 1644 9 5-4-0 3.7 31.2 47.4% 1.6 Jul 28, 2018
Jimmy Crute Light Heavyweight 1645 12 6-4-2 4.1 22.9 50.7% 2.0 Sep 27, 2025
Jean Matsumoto Bantamweight 1645 6 4-2-0 2.8 72.5 39.6% 3.2 Jun 27, 2026
Dan Hooker Lightweight 1645 25 14-11-0 4.6 47.4 48.6% 0.4 Sep 5, 2026
Aaron Simpson Welterweight 1645 11 7-4-0 3.3 41.3 52.8% 2.9 Oct 5, 2012
Jared Rosholt Heavyweight 1646 8 6-2-0 2.4 27.8 46.1% 1.6 Feb 6, 2016
JunYong Park Middleweight 1646 13 9-4-0 2.7 57.1 51.6% 1.4 Oct 25, 2025
Holly Holm Women's Bantamweight 1646 16 8-7-1 2.8 50.3 40.8% 0.9 Apr 13, 2024
Philipe Lins Light Heavyweight 1646 6 4-2-0 3.6 40.2 49.1% 1.2 Mar 9, 2024
Renato Sobral Light Heavyweight 1647 10 6-4-0 3.5 16.2 52.3% 1.6 Aug 25, 2007
Khaos Williams Welterweight 1647 12 7-5-0 4.5 44.5 38.2% 0.0 Oct 3, 2026
Victor Henry Bantamweight 1647 7 4-2-1 3.4 88.7 53.2% 0.9 Apr 5, 2025
Tim Kennedy Middleweight 1648 5 3-2-0 3.7 38.6 45.6% 2.0 Dec 10, 2016
Frank Mir Heavyweight 1648 27 16-11-0 4.3 12.6 47.0% 0.8 Mar 19, 2016
Justin Willis Heavyweight 1649 5 4-1-0 3.1 42.2 59.3% 0.8 Mar 23, 2019
Cody Haddon Bantamweight 1650 2 2-0-0 3.5 98.5 56.3% 2.0 May 30, 2026
William Gomis Featherweight 1650 7 5-2-0 2.2 46.7 48.6% 0.7 May 9, 2026
Brendan Schaub Heavyweight 1650 11 6-5-0 4.6 20.6 37.7% 1.1 Dec 6, 2014
Bas Rutten Heavyweight 1650 2 2-0-0 3.4 24.5 54.4% 0.0 May 7, 1999
Nikita Krylov Light Heavyweight 1651 23 12-11-0 4.1 30.1 54.3% 1.0 Oct 24, 2026
Tecia Pennington Women's Strawweight 1651 19 11-8-0 2.2 66.2 48.0% 0.5 Nov 8, 2025
Jakub Wiklacz Bantamweight 1651 2 2-0-0 3.2 51.0 44.2% 0.0 Feb 7, 2026
Davi Ramos Lightweight 1651 7 4-3-0 2.5 29.0 37.7% 1.4 Jul 18, 2020
Jerry Bohlander Middleweight 1651 7 5-2-0 3.1 6.0 48.3% 0.4 Jan 8, 1999
Tom Breese Middleweight 1652 8 5-3-0 4.2 23.5 50.9% 0.0 Jan 20, 2021
Joel Sutton — 1652 2 2-0-0 — — — — Sep 8, 1995
Anthony Wint Heavyweight 1652 2 2-0-0 4.2 8.5 63.0% 0.5 Oct 3, 2026
Matt Mitrione Heavyweight 1652 14 9-5-0 4.5 22.4 50.1% 0.0 Jan 17, 2016
Francis Carmont Middleweight 1652 9 6-3-0 2.3 24.9 41.3% 1.4 Aug 23, 2014
Michael McDonald Bantamweight 1653 9 6-3-0 4.9 24.0 42.7% 0.7 Jul 13, 2016
Chris Curtis Welterweight 1653 12 6-5-1 4.1 70.7 49.3% 0.0 Mar 14, 2026
Ricky Simon Bantamweight 1654 18 10-7-1 3.4 36.9 41.6% 3.2 Sep 26, 2026
Donte Johnson Middleweight 1654 3 3-0-0 3.7 22.0 42.6% 1.0 Aug 15, 2026
Matt Brown Welterweight 1654 30 17-13-0 4.2 34.6 55.4% 1.0 May 13, 2023