CageMetrics

Fighters

2784 results · sorted by Career Elo asc

+ Add filter
Columns ▾ 10 of 26

Check to show or hide.

Fighter Division Elo Fights Record Chaos SSL / fight Sig. acc % TD / fight Last fight
Keigo Kunihara Heavyweight 1414 1 0-1-0 3.2 1.0 10.0% 2.0 Oct 7, 2005
Jason Thacker Middleweight 1414 1 0-1-0 3.7 1.0 33.3% 0.0 Apr 9, 2005
Chris Sanford Middleweight 1414 1 0-1-0 3.4 1.0 50.0% 0.0 Apr 9, 2005
Lodune Sincaid Middleweight 1414 1 0-1-0 4.0 10.0 29.4% 0.0 Apr 9, 2005
Alex Schoenauer Middleweight 1414 1 0-1-0 4.6 1.0 25.0% 0.0 Apr 9, 2005
Josh Rafferty Welterweight 1414 1 0-1-0 3.6 1.0 33.3% 0.0 Apr 9, 2005
Wade Shipp Heavyweight 1414 1 0-1-0 3.5 20.0 87.0% 0.0 Apr 2, 2004
Gerald Strebendt Lightweight 1414 1 0-1-0 4.0 0.0 — 0.0 Sep 26, 2003
Romie Aram Welterweight 1414 1 0-1-0 3.1 24.0 34.3% 2.0 Apr 25, 2003
Leigh Remedios Lightweight 1414 1 0-1-0 3.2 5.0 41.7% 0.0 Jul 13, 2002
Zach Light Welterweight 1414 1 0-1-0 3.3 2.0 40.0% 1.0 Jun 22, 2002
Rodrigo Ruas Middleweight 1414 1 0-1-0 3.6 11.0 35.5% 0.0 Jun 22, 2002
Joey Gilbert Lightweight 1414 1 0-1-0 3.4 3.0 42.9% 0.0 May 4, 2001
Aaron Brink Heavyweight 1414 1 0-1-0 4.0 0.0 0.0% 0.0 Nov 17, 2000
Jermaine Andre Middleweight 1414 1 0-1-0 3.4 27.0 57.4% 0.0 Mar 10, 2000
David Velasquez Lightweight 1414 1 0-1-0 3.6 20.0 54.1% 0.0 Mar 10, 2000
Jason DeLucia Middleweight 1414 3 1-2-0 3.4 1.3 66.7% 0.3 Nov 19, 1999
Masutatsu Yano — 1414 1 0-1-0 3.6 18.0 36.7% 1.0 Nov 19, 1999
Lowell Anderson Middleweight 1414 1 0-1-0 3.2 9.0 27.3% 0.0 Sep 24, 1999
Flavio Luiz Moura Middleweight 1414 1 0-1-0 3.6 1.0 50.0% 0.0 Jul 16, 1999
David Roberts Lightweight 1414 1 0-1-0 3.5 0.0 0.0% 0.0 May 7, 1999
Chris Condo Heavyweight 1414 1 0-1-0 3.6 0.0 0.0% 0.0 May 7, 1999
Joey Roberts Heavyweight 1414 1 0-1-0 3.5 17.0 40.5% 1.0 Mar 5, 1999
Darrel Gholar Middleweight 1414 1 0-1-0 3.6 4.0 15.4% 1.0 Jan 8, 1999
Adriano Santos Middleweight 1414 1 0-1-0 3.5 11.0 30.6% 2.0 Oct 16, 1998
Paulo Santos Lightweight 1414 1 0-1-0 — — — — Oct 16, 1998
Joe Pardo Heavyweight 1414 1 0-1-0 3.4 4.0 36.4% 0.0 May 15, 1998
Bob Gilstrap Middleweight 1414 1 0-1-0 4.5 0.0 0.0% 0.0 May 15, 1998
Eugenio Tadeu Lightweight 1414 1 0-1-0 3.6 6.0 25.0% 0.0 Mar 13, 1998
Courtney Turner Lightweight 1414 1 0-1-0 — — — — Mar 13, 1998
Josh Stuart Lightweight 1414 1 0-1-0 — — — — Mar 13, 1998
Marcus Silveira Heavyweight 1414 2 0-1-1 3.3 2.5 41.7% 1.0 Dec 21, 1997
Houston Dorr Heavyweight 1414 1 0-1-0 3.4 1.0 50.0% 0.0 Oct 17, 1997
Todd Butler Lightweight 1414 1 0-1-0 3.4 1.0 25.0% 0.0 Jul 27, 1997
Donnie Chappell Lightweight 1414 1 0-1-0 3.6 0.0 0.0% 0.0 Jul 27, 1997
Tony Halme Heavyweight 1414 1 0-1-0 3.7 0.0 — 0.0 May 30, 1997
Dmitri Stepanov Heavyweight 1414 1 0-1-0 3.5 1.0 100.0% 0.0 May 30, 1997
Wes Albritton Lightweight 1414 1 0-1-0 4.3 0.0 — 0.0 May 30, 1997
Eric Martin Heavyweight 1414 1 0-1-0 — — — — Feb 7, 1997
Jackie Lee Lightweight 1414 1 0-1-0 — — — — Feb 7, 1997
Dave Berry — 1414 1 0-1-0 — — — — Sep 20, 1996
Scott Fiedler — 1414 1 0-1-0 3.6 3.0 75.0% 0.0 Jul 12, 1996
Matt Andersen — 1414 1 0-1-0 3.3 0.0 — 0.0 May 17, 1996
Paul Herrera — 1414 1 0-1-0 3.7 0.0 — 0.0 Feb 16, 1996
Thomas Ramirez — 1414 1 0-1-0 4.6 1.0 50.0% 0.0 Feb 16, 1996
Keith Mielke — 1414 1 0-1-0 — — — — Feb 16, 1996
Gerry Harris — 1414 1 0-1-0 3.5 0.0 0.0% 0.0 Sep 8, 1995
David Hood — 1414 1 0-1-0 4.3 2.0 66.7% 0.0 Sep 8, 1995
Francesco Maturi — 1414 1 0-1-0 — — — — Sep 8, 1995
John Matua — 1414 1 0-1-0 4.7 0.0 — 0.0 Jul 14, 1995